<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://ultimateimageprinting.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 01:43:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>DOODLE 4 GOOGLE</title>
		<description><![CDATA[Ultimate Image Printing had another opportunity to work with Google on a special contest they are promoting this month. We printed 4 color digital process on canvas material and mounted them to custom built frames for Google&#8217;s special Google 4 Doodle contest this month. We had less than 3 days to print, mount onto the [...]]]></description>
		<link>http://ultimateimageprinting.com/2010/05/doodle-4-google/</link>
			</item>
	<item>
		<title>READ BETWEEN THE LINES</title>
		<description><![CDATA[Primestor Developments&#8217; passion is to revitalize urban areas with quality architecture, the highest-caliber tenants and generous on-site amenities.  They chose Ultimate Image Printing for some of their most important work. As a national development company, they needed a killer annual report…fast.  As a company dedicated to having a direct and positive impact on its communities, [...]]]></description>
		<link>http://ultimateimageprinting.com/2010/04/read-between-the-lines/</link>
			</item>
	<item>
		<title>TO INSPIRE &amp; RE-THINK</title>
		<description><![CDATA[Designed to inspire the world&#8217;s leading thinkers and doers, the TED Conference 2010 was a dream job for Ultimate Image Printing.  Set out to change the world, the TED conference attracts such speakers as Bill Gates, Daniel Kahneman and James Cameron.  Ultimate Image Printing was chosen as the sole supplier of graphics for the TED [...]]]></description>
		<link>http://ultimateimageprinting.com/2010/04/incredibly-creative/</link>
			</item>
</channel>
</rss>
